Permit test by state.
Questions, score, age.
Every state sets its own knowledge test. Michigan asks the most questions (80), Pennsylvania the fewest (18), and Maryland sets the highest pass mark (88%). Puerto Rico and the U.S. Virgin Islands are listed without figures.
Car permit and motorcycle knowledge tests
| State | Agency | Questions | To pass | You can miss | Permit age | Motorcycle test | Links |
|---|---|---|---|---|---|---|---|
| Alabama | DMV | 30 | 80% (24) | 6 | 15 | 30 q · 80% | Practice · Handbook |
| Alaska | DMV | 20 | 80% (16) | 4 | 14 | 25 q · 80% | Practice · Handbook |
| Arizona | MVD | 30 | 80% (24) | 6 | 15 ½ | 30 q · 83% | Practice · Handbook |
| Arkansas | DMV | 25 | 80% (20) | 5 | 14 | 25 q · 80% | Practice · Handbook |
| California | DMV | 46 | 83% (38) | 8 | 15 ½ | 30 q · 80% | Practice · Handbook |
| Colorado | DMV | 25 | 80% (20) | 5 | 15 | 25 q · 84% | Practice · Handbook |
| Connecticut | DMV | 25 | 80% (20) | 5 | 16 | 16 q · 75% | Practice · Handbook |
| Delaware | DMV | 30 | 80% (24) | 6 | 16 | 25 q · 80% | Practice · Handbook |
| District of Columbia | DMV | 30 | 80% (24) | 6 | 16 | 25 q · 80% | Practice · Handbook |
| Florida | DMV | 50 | 80% (40) | 10 | 15 | 25 q · 80% | Practice · Handbook |
| Georgia | DDS | 40 | 75% (30) | 10 | 15 | 20 q · 75% | Practice · Handbook |
| Hawaii | DMV | 30 | 80% (24) | 6 | 15 ½ | 25 q · 80% | Practice · Handbook |
| Idaho | DMV | 40 | 85% (34) | 6 | 14 ½ | 25 q · 80% | Practice · Handbook |
| Illinois | DMV | 35 | 80% (28) | 7 | 15 | 15 q · 80% | Practice · Handbook |
| Indiana | BMV | 50 | 84% (42) | 8 | 15 | 25 q · 84% | Practice · Handbook |
| Iowa | DOT | 25 | 80% (20) | 5 | 14 | 25 q · 80% | Practice · Handbook |
| Kansas | DMV | 25 | 80% (20) | 5 | 14 | 25 q · 80% | Practice · Handbook |
| Kentucky | KSP | 40 | 80% (32) | 8 | 16 | 30 q · 80% | Practice · Handbook |
| Louisiana | OMV | 40 | 80% (32) | 8 | 15 | 25 q · 80% | Practice · Handbook |
| Maine | DMV | 30 | 80% (24) | 6 | 15 | 50 q · 80% | Practice · Handbook |
| Maryland | MVA | 25 | 88% (22) | 3 | 15 ¾ | 25 q · 84% | Practice · Handbook |
| Massachusetts | RMV | 25 | 72% (18) | 7 | 16 | 25 q · 72% | Practice · Handbook |
| Michigan | DOS | 80 | 70% (56) | 24 | 14 ¾ | 20 q · 80% | Practice · Handbook |
| Minnesota | DVS | 40 | 80% (32) | 8 | 15 | 40 q · 80% | Practice · Handbook |
| Mississippi | DMV | 30 | 80% (24) | 6 | 15 | 25 q · 80% | Practice · Handbook |
| Missouri | DOR | 25 | 80% (20) | 5 | 15 | 25 q · 80% | Practice · Handbook |
| Montana | MVD | 33 | 82% (27) | 6 | 14 ½ | 25 q · 80% | Practice · Handbook |
| Nebraska | DMV | 25 | 80% (20) | 5 | 14 | 25 q · 80% | Practice · Handbook |
| Nevada | DMV | 25 | 80% (20) | 5 | 15 ½ | 25 q · 80% | Practice · Handbook |
| New Hampshire | DMV | 40 | 80% (32) | 8 | 15 ½ | 25 q · 80% | Practice · Handbook |
| New Jersey | MVC | 50 | 80% (40) | 10 | 16 | 50 q · 80% | Practice · Handbook |
| New Mexico | MVD | 25 | 72% (18) | 7 | 15 | 25 q · 80% | Practice · Handbook |
| New York | DMV | 20 | 70% (14) | 6 | 16 | 20 q · 70% | Practice · Handbook |
| North Carolina | DMV | 25 | 80% (20) | 5 | 15 | 37 q · 78% | Practice · Handbook |
| North Dakota | DOT | 25 | 80% (20) | 5 | 14 | 25 q · 80% | Practice · Handbook |
| Ohio | BMV | 40 | 75% (30) | 10 | 15 ½ | 40 q · 75% | Practice · Handbook |
| Oklahoma | SOK | 50 | 80% (40) | 10 | 15 ½ | 25 q · 80% | Practice · Handbook |
| Oregon | DMV | 35 | 80% (28) | 7 | 15 | 35 q · 80% | Practice · Handbook |
| Pennsylvania | DOT | 18 | 83% (15) | 3 | 16 | 20 q · 80% | Practice · Handbook |
| Puerto Rico | CESCO | — | — | — | — | — | Practice |
| Rhode Island | DMV | 40 | 70% (28) | 12 | 16 | 25 q · 80% | Practice · Handbook |
| South Carolina | DMV | 30 | 80% (24) | 6 | 15 | 30 q · 80% | Practice · Handbook |
| South Dakota | DMV | 25 | 80% (20) | 5 | 14 | 25 q · 76% | Practice · Handbook |
| Tennessee | DMV | 30 | 80% (24) | 6 | 15 | 30 q · 80% | Practice · Handbook |
| Texas | DMV | 30 | 70% (21) | 9 | 15 | 20 q · 80% | Practice · Handbook |
| U.S. Virgin Islands | BMV | — | — | — | — | — | Practice |
| Utah | DMV | 50 | 80% (40) | 10 | 15 | 25 q · 80% | Practice · Handbook |
| Vermont | DMV | 20 | 80% (16) | 4 | 15 | 25 q · 80% | Practice · Handbook |
| Virginia | DMV | 35 | 86% (30) | 5 | 15 ½ | 25 q · 80% | Practice · Handbook |
| Washington | DOL | 40 | 80% (32) | 8 | 15 | 25 q · 80% | Practice · Handbook |
| West Virginia | DMV | 25 | 76% (19) | 6 | 15 | 25 q · 76% | Practice · Handbook |
| Wisconsin | DMV | 50 | 80% (40) | 10 | 15 ½ | 25 q · 80% | Practice · Handbook |
| Wyoming | DOT | 25 | 80% (20) | 5 | 15 | 25 q · 80% | Practice · Handbook |
Figures come from the data we have on file and may be out of date. A dash means we have no confirmed format for that jurisdiction. Confirm the current test with your state agency before test day. Ages are for a learner's permit.
Permit test
FAQ.
How many questions are on the permit test?
It depends on the state: from 18 questions in Pennsylvania to 80 in Michigan. Find your state in the table above.
How many questions can you miss on the permit test?
Pass marks run from 70% (Michigan) to 88% (Maryland). The "You can miss" column shows how many wrong answers each state allows.
Is the permit test the same in every state?
No. Each state sets its own test, with its own number of questions and passing score. Signs and basic traffic rules are similar everywhere; fines, alcohol penalties and permit rules are not.
Practice on your phone.
Practice here in your browser, or use the app with the same questions and explanations. It's free on the App Store.